Material standards: EN 1563, ASTM A 395, ASTM A 536, ISO 1083
| Characteristics | Good strength,very high ductility even at very low temperatures (-40°C), good machinability, completely ferritic |
| Applications | Gas valves, gas compressors, security parts for low temperature applications |
| Hardness | < 170HB |
| Characteristics | Good strength,very high ductility even at low temperatures, good machinability |
| Applications | Gas valves, gas compressors, security parts for low temperature applications |
| Hardness | < 170HB |
| Characteristics | Good strength,very high ductility even at low temperatures, good machinability |
| Applications | Gas valves, gas compressors, security parts for low temperature applications |
| Hardness | < 180HB |
| Characteristics | Good strength, very high ductility, good machinability | |
| Applications |
|
|
| Hardness | 140-170HB |
| Characteristics | Good strength, high ductility, good machinability |
| Applications | General mechanics, vibrating motors, water valves |
| Hardness | < 180HB |
| Characteristics | Good strength,very high ductility even at low temperatures, good machinability |
| Applications | Gas valves, gas compressors, security parts for low temperature applications |
| Hardness | < 180HB |
| Characteristics | Good mechanical strength, good mechanical stability |
| Applications | General mechanics, gear cases, hydraulics |
| Hardness | 170-230HB |
| Characteristics | Very good mechanical strength, moderate fracture toughness |
| Applications | Gas compressors, crankshafts, planet carriers, gear parts |
| Hardness | 190-240HB |
| Characteristics | Very good mechanical strength, low fracture toughness, moderate abrasion resistance |
| Applications | rope reels, crankshafts |
| Hardness | 220-280HB |
Material standards: EN 16124, ASTM A 1095
| Characteristics | Good strength up to moderate temperatures (700°C), performs well to thermal cycling |
| Applications | High temperature exhaust manifolds, heat treating racks |
| Hardness | 210-250HB |
| Characteristics | Good strength up to moderate temperatures (750°C), performs well to thermal cycling |
| Applications | High temperature exhaust manifolds |
| Hardness | 230-270HB |
Material standards: EN 1563, ASTM A 395, ASTM A 536, ISO 1083
| Characteristics | Good strength, very high ductility, good machinability | |
| Applications |
|
|
| Hardness | 150-180HB |
| Characteristics | Good mechanical strength, good mechanical stability |
| Applications | General mechanics, gear cases, thin wall castings |
| Hardness | 185-215HB |
| Characteristics | Very good mechanical strength, good fracture toughness |
| Applications | crankshafts, planet carriers |
| Hardness | 200-230HB |
Material standards: EN 1561, ASTM A 48, ASTM A 278, ASTM A 319, ISO 185
| Characteristics | Very good castability and machinability |
| Applications | Pumps, thin wall castings, general mechanics |
| Hardness | 140-200HB |
| Characteristics | Very good castability and machinability |
| Applications | Compressors, motors, general mechanics, pumps |
| Hardness | 170-220HB |
| Characteristics | Good mechanical strength, mechanical stability, good temprability, moderate resistance to abrasion |
| Applications | Hydraulics, compressors, thick wall castings |
| Hardness | 190-250HB |
| Characteristics | Good mechanical strength, mechanical stability, good temprability, moderate resistance to abrasion |
| Applications | Hydraulics, compressors, thick wall castings |
| Hardness | 190-250HB |
Material standards: EN 12513, ASTM A 532, ISO 21988
| Characteristics | Very good abrasion resistance, very good hardness, brittle, low machinability |
| Applications | Shotblasting machine parts |
| Hardness | > 650HB |
| Characteristics | Very good abrasion resistance, very good hardness, brittle, low machinability |
| Applications | Shotblasting machine parts |
| Hardness | > 650HB |
| Characteristics | Very good abrasion resistance, very good hardness, brittle, low machinability |
| Applications | Shotblasting machine parts |
| Hardness | > 650HB |
| Characteristics | Very good abrasion resistance, very good hardness, brittle, low machinability |
| Applications | Cyclons, shotblasting machine parts |
| Hardness | > 650HB |
Material standards: EN 13835, ASTM A 436, ASTM A 439, ASTM A 571, ISO 2892
| Characteristics | Thermal and dimensional stability, good strength, ductility and corrosion resistance at high temperatures, good machinability | |
| Applications |
|
|
| Hardness | 139-193HB |
| Characteristics | Thermal and dimensional stability, good strength, ductility and corrosion resistance at high temperatures, good machinability | |
| Applications |
|
|
| Hardness | 139-193HB |
| Characteristics | Thermal and dimensional stability, good strength, ductility and corrosion resistance at high temperatures, good machinability | |
| Applications |
|
|
| Hardness | 139-193HB |
| Characteristics | controlled thermal expansion, corrosion resistance, good castability and machinability |
| Applications | Pumps for corrosive liquids |
| Hardness | 149-212HB |
Material standards: EN 1564, ASTM A 897, ISO 17804
| Characteristics | Very good mechanical strength, very good fracture toughness |
| Applications | Automotive, planet carriers |
| Hardness | 250-310HB |
| Characteristics | Very good mechanical strength, very good fracture toughness |
| Applications | Automotive, planet carriers |
| Hardness | 320-380 HB |
| Characteristics | Very good mechanical strength, very good fracture toughness |
| Applications | Automotive, planet carriers |
| Hardness | 340-420 HB |
| Characteristics | Very good mechanical strength, wear resistant |
| Applications | Construction machines |
| Hardness | 380-480 HB |
Material standards: EN 16079, ISO 16112, ASTM A 842
| Characteristics | Good mechanical resistance combined with a very high thermal conductivity |
| Applications | Cylinder heads |
| Hardness | 200-250 HB |
Material standards: EN
| Characteristics | Good machinability, very hard abrasion resistant (quenched) |
| Applications | Conveying screws |
| Hardness | 300 HB as cast, 62 HRC quenched |
| Characteristics | Heat and corrosion resitant, very hard abrasion resistant (quenched) |
| Applications | Roasts for furnaces |
| Hardness | 160 HB as cast |